Timing: | Feb 23 2019 17:47:14 |
Script start | |
Timing: | Feb 23 2019 17:47:15 |
Module start 'user' | |
Notice: | Feb 23 2019 17:47:15 |
eZTemplate: Loading template "user/login.tpl" with resource "design" | |
Timing: | Feb 23 2019 17:47:15 |
Module end 'user' | |
Notice: | Feb 23 2019 17:47:15 |
eZTemplate: Loading template "pagelayout.tpl" with resource "design" | |
Notice: | Feb 23 2019 17:47:15 |
eZTemplate: Loading template "menu/flat_top.tpl" with resource "design" | |
Notice: | Feb 23 2019 17:47:15 |
eZTemplate: Loading template "parts/path.tpl" with resource "design" | |
Timing: | Feb 23 2019 17:47:15 |
Script end | |
Notice: | Feb 23 2019 17:47:15 |
eZTemplate: Loading template "setup/debug_toolbar.tpl" with resource "design" |
Total runtime | 0.3589 sec |
Peak memory usage | 15,104.0000 KB |
Database Queries | 204 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0263 | 2,863.7813 | 2,394.3047 |
Module start 'user' | 0.0263 | 0.0242 | 5,258.0859 | 2,159.9531 |
Module end 'user' | 0.0505 | 0.3082 | 7,418.0391 | 5,585.2188 |
Script end | 0.3587 | 13,003.2578 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0128 | 3.5546 | 27 | 0.0005 |
Check MTime | 0.0015 | 0.4049 | 27 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0009 | 0.2625 | 1 | 0.0009 |
Mysqli_queries | 0.1714 | 47.7500 | 204 | 0.0008 |
Looping result | 0.0040 | 1.1168 | 198 | 0.0000 |
Template Total | 0.3302 | 92.0 | 3 | 0.1101 |
Template load | 0.0116 | 3.2419 | 3 | 0.0039 |
Template processing | 0.3186 | 88.7673 | 3 | 0.1062 |
Template load and register function | 0.0005 | 0.1309 | 1 | 0.0005 |
Override | ||||
Cache load | 0.0050 | 1.3866 | 5 | 0.0010 |
General | ||||
dbfile | 0.0038 | 1.0582 | 19 | 0.0002 |
String conversion | 0.0000 | 0.0045 | 2 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
1ad20ee73aa1c5ab88012589d486fda8_all.css | CSS | 3 | extension/mzbwebin/design/mzbwebin/stylesheets/bootstrap.css extension/mzbwebin/design/mzbwebin/stylesheets/responsive.css design/standard/stylesheets/debug.css extension/ezwt/design/standard/stylesheets/websitetoolbar.css extension/ezdemo/design/ezdemo/stylesheets/ezflow.css |
8cecada67a5803c8306d68ae6538336e.js | JS | 2 | extension/ezdemo/design/ezdemo/javascript/insertmedia.js extension/ezjscore/design/standard/lib/yui/3.14.0/build/yui/yui-min.js ezjscServerFunctionsJs::yui3conf extension/ezdemo/design/ezdemo/javascript/init_ua.js extension/ezdemo/design/ezdemo/javascript/handle_transition.js extension/ezdemo/design/ezdemo/javascript/toggle_class.js extension/ezdemo/design/ezdemo/javascript/ezflyout.js extension/ezdemo/design/ezdemo/javascript/ezsimplegallery.js extension/ezdemo/design/ezdemo/javascript/ezgallerynavigator.js extension/ezdemo/design/ezdemo/javascript/ezgallery.js |
JS | 0 | extension/ezjscore/design/standard/javascript/jquery-1.10.2.min.js extension/mzbbootstrapcarousel/design/mzbwebin/javascript/bootstrap.min.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | <No override> | extension/ezdemo/design/ezdemo/templates/user/login.tpl | ![]() | ![]() |
1 | pagelayout.tpl | <No override> | extension/ezdemo/design/ezdemo/templates/pagelayout.tpl | ![]() | ![]() |
1 | menu/flat_top.tpl | <No override> | extension/mzbbootstrapdropdownmenu/design/mzbwebin/templates/menu/flat_top.tpl | ![]() | ![]() |
1 | parts/path.tpl | <No override> | extension/mzbwebin/design/mzbwebin/templates/parts/path.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 5 Number of unique templates used: 5 |
Time used to render debug report: 0.0004 secs