Timing: | Dec 04 2024 21:21:35 |
Script start | |
Timing: | Dec 04 2024 21:21:35 |
Module start 'user' | |
Notice: | Dec 04 2024 21:21:35 |
eZTemplate: Loading template "user/login.tpl" with resource "design" | |
Timing: | Dec 04 2024 21:21:35 |
Module end 'user' | |
Notice: | Dec 04 2024 21:21:35 |
eZTemplate: Loading template "pagelayout.tpl" with resource "design" | |
Timing: | Dec 04 2024 21:21:35 |
Script end | |
Notice: | Dec 04 2024 21:21:35 |
eZTemplate: Loading template "setup/debug_toolbar.tpl" with resource "design" |
Total runtime | 0.0086 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0042 | 479.2969 | 296.1016 |
Module start 'user' | 0.0042 | 0.0030 | 775.3984 | 53.3594 |
Module end 'user' | 0.0072 | 0.0014 | 828.7578 | 46.5234 |
Script end | 0.0086 | 875.2813 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0020 | 23.6207 | 22 | 0.0001 |
Check MTime | 0.0005 | 5.8768 | 22 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0007 | 8.2176 | 1 | 0.0007 |
Mysqli_queries | 0.0005 | 5.3041 | 1 | 0.0005 |
Looping result | 0.0000 | 0.2324 | 1 | 0.0000 |
Template Total | 0.0042 | 48.9 | 3 | 0.0014 |
Template load | 0.0014 | 15.7490 | 3 | 0.0005 |
Template processing | 0.0029 | 33.0834 | 3 | 0.0010 |
Override | ||||
Cache load | 0.0004 | 5.0495 | 3 | 0.0001 |
General | ||||
dbfile | 0.0001 | 1.1233 | 7 | 0.0000 |
String conversion | 0.0000 | 0.0664 | 2 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | <No override> | extension/ezdemo/design/ezdemo/templates/user/login.tpl | ||
1 | pagelayout.tpl | <No override> | extension/ezdemo/design/ezdemo/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 3 Number of unique templates used: 3 |
Time used to render debug report: 0.0001 secs