Timing: | Dec 04 2024 21:17:43 |
Script start | |
Timing: | Dec 04 2024 21:17:43 |
Module start 'user' | |
Notice: | Dec 04 2024 21:17:43 |
eZTemplate: Loading template "user/login.tpl" with resource "design" | |
Timing: | Dec 04 2024 21:17:43 |
Module end 'user' | |
Notice: | Dec 04 2024 21:17:43 |
eZTemplate: Loading template "pagelayout.tpl" with resource "design" | |
Timing: | Dec 04 2024 21:17:43 |
Script end | |
Notice: | Dec 04 2024 21:17:43 |
eZTemplate: Loading template "setup/debug_toolbar.tpl" with resource "design" |
Total runtime | 0.0101 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0051 | 479.5078 | 294.8281 |
Module start 'user' | 0.0051 | 0.0033 | 774.3359 | 53.7344 |
Module end 'user' | 0.0084 | 0.0016 | 828.0703 | 46.5234 |
Script end | 0.0100 | 874.5938 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0023 | 22.5674 | 22 | 0.0001 |
Check MTime | 0.0006 | 5.7775 | 22 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0010 | 10.1877 | 1 | 0.0010 |
Mysqli_queries | 0.0007 | 7.4056 | 1 | 0.0007 |
Template Total | 0.0047 | 47.1 | 3 | 0.0016 |
Template load | 0.0016 | 15.7970 | 3 | 0.0005 |
Template processing | 0.0031 | 31.1911 | 3 | 0.0010 |
Override | ||||
Cache load | 0.0005 | 5.2585 | 3 | 0.0002 |
General | ||||
dbfile | 0.0001 | 1.0569 | 7 | 0.0000 |
String conversion | 0.0000 | 0.0403 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | <No override> | extension/ezdemo/design/ezdemo/templates/user/login.tpl | ||
1 | pagelayout.tpl | <No override> | extension/ezdemo/design/ezdemo/templates/pagelayout.tpl | ||
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
Number of times templates used: 3 Number of unique templates used: 3 |
Time used to render debug report: 0.0001 secs